About
Subprojects
Peekhole-Gallery
Topic | Subproject | Status | Further Information |
---|---|---|---|
Landscape changes | Habitalp | finished | Project Website |
Disturbance | finished | ||
Change detection | running | ||
Aerial image 1946 preparation | finished | ||
Aerial image 1988 preparation | finished | ||
Aerial image 2000 preparation | finished | MMD | |
Rockglaciers Historic Aerial Survey | running | ||
Rephotography
| running | see examples at Peekhole gallery | |
| finished | ||
Cartographic development | Topographic maps 1600-1870 | to follow | |
Topographic maps 1870-2014 | to follow | ||
Thematic cartography 1914-2014 | to follow | ||
GIS cartography | to follow | ||
Administrative development | SNP Border history | finished | MMD |
Research documentation | Research data collection 1914-2014 | finished | |
Product projects | SNP Atlas | finished |
2010 / SI